Records

Prediction Archive form August 2006 


Odds from reliable bookie 10bet.com and all Bets rated with 10 Units.

FREE TIPS

Date Match Tip Odd Score Profit
30-Apr Chelsea vs Liverpool Che (-0.25) 1.92 1-1* -5.00
29-Apr Manchester United vs Barcelona Man (-0.25) 1.67 1-0 +6.70
26-Apr Chelsea vs Manchester United Che (Ah 0) 1.73 2-1 +7.30
" Nurnberg vs Arminia Bielefeld Nur (-0.5) 1.80 2-1 -10.00
24-Apr Glasgow Rangers vs Fiorentina Ran (+0.25) 1.76 0-0 +3.80
" Bayern Munchen VS St.Petersburg Home 1.48 1-1 -10.00
23-Apr Barcelona vs Manchester United Bar (+0.25) 1.51 0-0 +2.55
22-Apr Liverpool vs Chelsea Che (+0.5) 1.62 1-1 +6.20
21-Apr Hou Astros vs San Diego Padres(MLB) Hou Ast 1.68 10-3 +6.80
20-Apr Osasuna vs Deportivo Osa (-0.25) 1.88 0-1 -10.00
"  Newcastle vs Sunderland New (-0.5) 1.84 2-0 +8.40
19-Apr  Wigan vs Tottenham Wig (Ah 0) 1.84 1-1 Void
" Middlesbrough vs Bolton Mid (+0.5) 1.76 0-1 -10.00
17-Apr Everton vs Chelsea Che (-0.25) 1.87 0-1 +8.70
" Flo Marlins vs Atlanta Braves(MLB)  Atl 1.66 0-8 +6.60
13-Apr Getafe vs Zaragoza Zar (+0.25) 1.61 0-0 +3.05
" Manchester United vs Arsenal Ars (+0.5) 2.10 2-1 -10.00
12-Apr Reading vs Fulham Rea (-0.25) 1.61 0-2 -10.00
" Tottenham vs Middlesbrough Home 1.73 1-1 -10.00
10-Apr Sporting Lisabon vs Glasgow Rangers Spo (-0.25) 1.53 0-2 -10.00
" PSV Eindhoven vs Fiorentina  PSV (-0.25) 2.06 0-2 -10.00
09-Apr Manchester United vs Roma Rom (+1.00) 1.66 1-0 Void
" Barcelona vs Schalke Home 1.42 1-0 +4.20
08-Apr Chelsea vs Fenerbahçe Home 1.26 2-0 +2.60
" Liverpool vs Arsenal Liv (-0.25) 2.02 4-2 +10.20
05-Apr Fulham vs Sunderland Sun (+0.25) 1.92 1-3 +9.20
" Wolfsburg vs Hannover Wol (-0.25) 1.69 3-2 +6.90
02-Apr Arsenal vs Liverpool  Ars (-0.25) 1.92 1-1 -5.00
" Fenerbahçe vs Chelsea Che (-0.25) 1.76 2-1 -10.00
01-Apr Roma vs Manchester United Man (+0.25) 1.52 0-2 +5.20
" Schalke vs Barcelona Bar (-0.25) 1.86 0-1 +8.60
    * Extra Time is not included